City | Infra | Size | Places | Culture | People | Livability | Overall |
1. Tokyo | 100 | 100 | 100 | 100 | 100 | 100 | 100.00 |
2. Beijing | 60 | 30 | 140 | 130 | 100 | 80 | 90.00 |
3. Shanghai | 70 | 40 | 120 | 115 | 100 | 75 | 86.67 |
4. Hong Kong | 80 | 40 | 110 | 100 | 85 | 90 | 84.17 |
5. Bangkok | 65 | 35 | 100 | 100 | 100 | 70 | 78.33 |
6. Sydney | 80 | 20 | 90 | 50 | 105 | 120 | 77.50 |
7. Melbourne | 70 | 10 | 60 | 50 | 110 | 130 | 71.67 |
8. Seoul | 70 | 35 | 70 | 80 | 85 | 65 | 67.50 |
9. Kathmandu | 5 | 2 | 110 | 125 | 80 | 25 | 57.83 |
10. Pokhara | 3 | 1 | 90 | 95 | 90 | 65 | 57.33 |
11. New Delhi | 35 | 30 | 50 | 75 | 20 | 15 | 37.50 |
12. Bangalore | 25 | 8 | 40 | 30 | 90 | 30 | 37.17 |
Monday, December 17, 2007
My Current Verdict on Asian / Australian Cities
Labels:
Travel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment